<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Bored Vs. Getting Done</title>
	<atom:link href="http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/</link>
	<description>injuries sustained turning indy</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Billy Gray</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-194</link>
		<dc:creator>Billy Gray</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-194</guid>
		<description>Right on, dude!

Oh -- thanks for the NSDate plug, glad to see that other folks are finding it useful! If there&#039;s anything that sucks about it, feel free to sound off.</description>
		<content:encoded><![CDATA[<p>Right on, dude!</p>
<p>Oh &#8212; thanks for the NSDate plug, glad to see that other folks are finding it useful! If there&#8217;s anything that sucks about it, feel free to sound off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-193</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-193</guid>
		<description>@Billy

Nice post.

Although I code alone, I have increasingly been working with other independents, specifically graphic designers and marketers. It has really helped motivate me to work harder when my own motivation is lacking.

In the end, pushing out a product comes down to you finding motivation from wherever you can. Working within a focused group can be infectious.</description>
		<content:encoded><![CDATA[<p>@Billy</p>
<p>Nice post.</p>
<p>Although I code alone, I have increasingly been working with other independents, specifically graphic designers and marketers. It has really helped motivate me to work harder when my own motivation is lacking.</p>
<p>In the end, pushing out a product comes down to you finding motivation from wherever you can. Working within a focused group can be infectious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Gray</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-192</link>
		<dc:creator>Billy Gray</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-192</guid>
		<description>My response is a little long-winded, so I put up a whole blog post:

http://www.zetetic.net/blog/2009/07/23/staying-motivated-and-creative/

Hooray, conversations! In short: co-working is the answer, for me.

Cheers,
Billy</description>
		<content:encoded><![CDATA[<p>My response is a little long-winded, so I put up a whole blog post:</p>
<p><a href="http://www.zetetic.net/blog/2009/07/23/staying-motivated-and-creative/" rel="nofollow">http://www.zetetic.net/blog/2009/07/23/staying-motivated-and-creative/</a></p>
<p>Hooray, conversations! In short: co-working is the answer, for me.</p>
<p>Cheers,<br />
Billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-185</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-185</guid>
		<description>@robert
That&#039;s pretty interesting advice. It imagine walking away in the middle of inspiration would be hard, but I could see the benefits.</description>
		<content:encoded><![CDATA[<p>@robert<br />
That&#8217;s pretty interesting advice. It imagine walking away in the middle of inspiration would be hard, but I could see the benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-184</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-184</guid>
		<description>Set a time limit to work on your current task.  Something like 40 minutes, and stick to it.  At the end of the alloted time, stop.  Go do something else for 15 or 20 minutes.  Even if you&#039;re &quot;on a roll&quot;, even if you&#039;re not done.  Then set a time on which you *have* to start the task again. Maybe its 15 minutes later, or maybe it&#039;s the next day.  Start the task even if you don&#039;t feel like it.

This was counter to my instincts which would keep me working well past the end of the day, even into the middle of the night.  And then once I had worked for a long time and maybe not finished the task to my satisfaction, I was reluctant to get back to it.  And I wouldn&#039;t start working on it until I felt &quot;inspired&quot;.  Which could mean never.

But, after feeling burned out I looked around for advice, and found this little nugget in an advice article for PhD&#039;s writing their dissertation.  The reason it works for me is that if I quit in the middle of the  task, I&#039;m more eager to come back to it later.  It prevents you from getting that tunnel vision that may lead you down the wrong path.  It also gives me some distance, which often helps me figure solutions.  And, while you&#039;re away from your task you&#039;re giving your brain the chance to work on the problem while you&#039;re doing something else.  This often happened to me when I&#039;d have a hard problem in my physics class.  I&#039;d struggle with it all day and just couldn&#039;t figure it out.  I&#039;d go to sleep and then I&#039;d wake up a few hours later with the answer in my head.</description>
		<content:encoded><![CDATA[<p>Set a time limit to work on your current task.  Something like 40 minutes, and stick to it.  At the end of the alloted time, stop.  Go do something else for 15 or 20 minutes.  Even if you&#8217;re &#8220;on a roll&#8221;, even if you&#8217;re not done.  Then set a time on which you *have* to start the task again. Maybe its 15 minutes later, or maybe it&#8217;s the next day.  Start the task even if you don&#8217;t feel like it.</p>
<p>This was counter to my instincts which would keep me working well past the end of the day, even into the middle of the night.  And then once I had worked for a long time and maybe not finished the task to my satisfaction, I was reluctant to get back to it.  And I wouldn&#8217;t start working on it until I felt &#8220;inspired&#8221;.  Which could mean never.</p>
<p>But, after feeling burned out I looked around for advice, and found this little nugget in an advice article for PhD&#8217;s writing their dissertation.  The reason it works for me is that if I quit in the middle of the  task, I&#8217;m more eager to come back to it later.  It prevents you from getting that tunnel vision that may lead you down the wrong path.  It also gives me some distance, which often helps me figure solutions.  And, while you&#8217;re away from your task you&#8217;re giving your brain the chance to work on the problem while you&#8217;re doing something else.  This often happened to me when I&#8217;d have a hard problem in my physics class.  I&#8217;d struggle with it all day and just couldn&#8217;t figure it out.  I&#8217;d go to sleep and then I&#8217;d wake up a few hours later with the answer in my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-12 &#124; Alones world</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-182</link>
		<dc:creator>links for 2009-07-12 &#124; Alones world</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-182</guid>
		<description>[...] The Flying Jalapeno Lives » Getting Bored Vs. Getting Done for full-time indy developer in Apple App Store (tags: iphone_dev iphone_market) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Flying Jalapeno Lives » Getting Bored Vs. Getting Done for full-time indy developer in Apple App Store (tags: iphone_dev iphone_market) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [iPhone] iPhone Indy 개발자를 위한 Scrum &#8211; Getting Bored Vs. Getting Done &#124; Alones world</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-181</link>
		<dc:creator>[iPhone] iPhone Indy 개발자를 위한 Scrum &#8211; Getting Bored Vs. Getting Done &#124; Alones world</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-181</guid>
		<description>[...] Getting Bored Vs. Getting Done        blog comments powered by Disqus  var disqus_url = &#039;http://alones.kr/1201 &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://alones.kr/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://alones.kr/1201/trackback&#039; };         Pagelines     var skin = {}; skin[&#039;HEIGHT&#039;] = &#039;200&#039;; skin[&#039;BORDER_COLOR&#039;] = &#039;&#039;; skin[&#039;ENDCAP_BG_COLOR&#039;] = &#039;&#039;; skin[&#039;ENDCAP_TEXT_COLOR&#039;] = &#039;&#039;; skin[&#039;ENDCAP_LINK_COLOR&#039;] = &#039;&#039;; skin[&#039;ALTERNATE_BG_COLOR&#039;] = &#039;&#039;; skin[&#039;CONTENT_BG_COLOR&#039;] = &#039;&#039;; skin[&#039;CONTENT_LINK_COLOR&#039;] = &#039;&#039;; skin[&#039;CONTENT_TEXT_COLOR&#039;] = &#039;&#039;; skin[&#039;CONTENT_SECONDARY_LINK_COLOR&#039;] = &#039;&#039;; skin[&#039;CONTENT_SECONDARY_TEXT_COLOR&#039;] = &#039;&#039;; skin[&#039;CONTENT_HEADLINE_COLOR&#039;] = &#039;&#039;; google.friendconnect.container.setParentUrl(&#039;/&#039; /* location of rpc_relay.html and canvas.html */); google.friendconnect.container.renderMembersGadget( { id: &#039;gfci-member&#039;, site: &#039;10060999654593994854&#039;}, skin);  Sponsored Links      Easy AdSense by Unreal [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Bored Vs. Getting Done        blog comments powered by Disqus  var disqus_url = &#39;http://alones.kr/1201 &#39;; var disqus_container_id = &#39;disqus_thread&#39;; var facebookXdReceiverPath = &#39;http://alones.kr/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#39;;   var DsqLocal = { &#39;trackbacks&#39;: [ ], &#39;trackback_url&#39;: &#39;http://alones.kr/1201/trackback&#39; };         Pagelines     var skin = {}; skin[&#39;HEIGHT&#39;] = &#39;200&#39;; skin[&#39;BORDER_COLOR&#39;] = &#39;&#39;; skin[&#39;ENDCAP_BG_COLOR&#39;] = &#39;&#39;; skin[&#39;ENDCAP_TEXT_COLOR&#39;] = &#39;&#39;; skin[&#39;ENDCAP_LINK_COLOR&#39;] = &#39;&#39;; skin[&#39;ALTERNATE_BG_COLOR&#39;] = &#39;&#39;; skin[&#39;CONTENT_BG_COLOR&#39;] = &#39;&#39;; skin[&#39;CONTENT_LINK_COLOR&#39;] = &#39;&#39;; skin[&#39;CONTENT_TEXT_COLOR&#39;] = &#39;&#39;; skin[&#39;CONTENT_SECONDARY_LINK_COLOR&#39;] = &#39;&#39;; skin[&#39;CONTENT_SECONDARY_TEXT_COLOR&#39;] = &#39;&#39;; skin[&#39;CONTENT_HEADLINE_COLOR&#39;] = &#39;&#39;; google.friendconnect.container.setParentUrl(&#39;/&#39; /* location of rpc_relay.html and canvas.html */); google.friendconnect.container.renderMembersGadget( { id: &#39;gfci-member&#39;, site: &#39;10060999654593994854&#39;}, skin);  Sponsored Links      Easy AdSense by Unreal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-179</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-179</guid>
		<description>Good point, breaks are good! I probably should have mentioned that. Nothing quite helps like getting away.</description>
		<content:encoded><![CDATA[<p>Good point, breaks are good! I probably should have mentioned that. Nothing quite helps like getting away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pTracker</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-178</link>
		<dc:creator>pTracker</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-178</guid>
		<description>Well, instead of taking a break to work on another project, you can: 
Go outside, for multiple days is necessary. 
Go to the beach.
Go visit someone.
Go ride your bike for an entire day (pedal-powered or gas powered, either  will work).
Or whatever.

This is better than starting a new project, because there&#039;s no risk of abandoning your current one.  And when you come back, you&#039;ll be full of fresh ideas for your project - which gets you to Getting Done.

Although, I liked the suggestion to build out a new feature in a blank project.  That&#039;s taking a &quot;break&quot; and making progress at the same time!</description>
		<content:encoded><![CDATA[<p>Well, instead of taking a break to work on another project, you can:<br />
Go outside, for multiple days is necessary.<br />
Go to the beach.<br />
Go visit someone.<br />
Go ride your bike for an entire day (pedal-powered or gas powered, either  will work).<br />
Or whatever.</p>
<p>This is better than starting a new project, because there&#8217;s no risk of abandoning your current one.  And when you come back, you&#8217;ll be full of fresh ideas for your project &#8211; which gets you to Getting Done.</p>
<p>Although, I liked the suggestion to build out a new feature in a blank project.  That&#8217;s taking a &#8220;break&#8221; and making progress at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhoneKicks.com</title>
		<link>http://www.theflyingjalapenolives.com/2009/07/getting-bored-vs-getting-done/comment-page-1/#comment-177</link>
		<dc:creator>iPhoneKicks.com</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=444#comment-177</guid>
		<description>&lt;strong&gt;Getting Bored Vs. Getting Done...&lt;/strong&gt;

You&#039;ve been kicked (a good thing) - Trackback from iPhoneKicks.com - iPhone SDK links, community driven...</description>
		<content:encoded><![CDATA[<p><strong>Getting Bored Vs. Getting Done&#8230;</strong></p>
<p>You&#8217;ve been kicked (a good thing) &#8211; Trackback from iPhoneKicks.com &#8211; iPhone SDK links, community driven&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
