<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store sales figures for our iPhone app, Compounds</title>
	<atom:link href="http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/</link>
	<description>injuries sustained turning indy</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Epic Iphone App Stats Roundup &#8211; 1st half &#8216;09 &#124; Cavalcade of News - Cavalcade Games Blog</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-145</link>
		<dc:creator>Epic Iphone App Stats Roundup &#8211; 1st half &#8216;09 &#124; Cavalcade of News - Cavalcade Games Blog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-145</guid>
		<description>[...] http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/" rel="nofollow">http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-80</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 18 May 2009 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-80</guid>
		<description>@vince Thanks! Those are total sales. Of note, we have recently come back to earth. Probably at least worth a blog post...</description>
		<content:encoded><![CDATA[<p>@vince Thanks! Those are total sales. Of note, we have recently come back to earth. Probably at least worth a blog post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-78</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 18 May 2009 17:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-78</guid>
		<description>Are these numbers for just the US of total sales in every country. Great job by the way!!!</description>
		<content:encoded><![CDATA[<p>Are these numbers for just the US of total sales in every country. Great job by the way!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-33</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 01 May 2009 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-33</guid>
		<description>@sean
Thanks, the whole week was hectic!</description>
		<content:encoded><![CDATA[<p>@sean<br />
Thanks, the whole week was hectic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-26</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-26</guid>
		<description>Congrats Corey...

I bet the 14th was a fun day :D</description>
		<content:encoded><![CDATA[<p>Congrats Corey&#8230;</p>
<p>I bet the 14th was a fun day <img src='http://www.theflyingjalapenolives.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flying Jalapeno Lives &#187; To $0.99 or not to $0.99, that is the App Store question</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-22</link>
		<dc:creator>The Flying Jalapeno Lives &#187; To $0.99 or not to $0.99, that is the App Store question</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-22</guid>
		<description>[...] The Flying Jalapeno Lives injuries sustained turning indy   Skip to content About     &#171; App Store sales figures for our iPhone app, Compounds [...]</description>
		<content:encoded><![CDATA[<p>[...] The Flying Jalapeno Lives injuries sustained turning indy   Skip to content About     &laquo; App Store sales figures for our iPhone app, Compounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Hogg</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-21</link>
		<dc:creator>Doug Hogg</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-21</guid>
		<description>Thank you very much for posting your statistics. We will be releasing our first app, a game, very soon, and although we will be in a different category, your graph and data is very helpful.

Doug Hogg
http://www.toykite.com</description>
		<content:encoded><![CDATA[<p>Thank you very much for posting your statistics. We will be releasing our first app, a game, very soon, and although we will be in a different category, your graph and data is very helpful.</p>
<p>Doug Hogg<br />
<a href="http://www.toykite.com" rel="nofollow">http://www.toykite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-20</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-20</guid>
		<description>@jesterfuj:
Actually, I don&#039;t think I would have lowered the price.  I released a niche app, so I have a much more finite audience than say a farting app.  I had to build a quality application and charge a slightly higher price to make it worthwhile.  The dynamics have of course changed, and I have now focused (maybe too late), but I don&#039;t think I would rework my initial strategy save for releasing a &quot;lite&quot; version.</description>
		<content:encoded><![CDATA[<p>@jesterfuj:<br />
Actually, I don&#8217;t think I would have lowered the price.  I released a niche app, so I have a much more finite audience than say a farting app.  I had to build a quality application and charge a slightly higher price to make it worthwhile.  The dynamics have of course changed, and I have now focused (maybe too late), but I don&#8217;t think I would rework my initial strategy save for releasing a &#8220;lite&#8221; version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterfuj</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-19</link>
		<dc:creator>jesterfuj</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-19</guid>
		<description>thank you.  I&#039;m going to release my first app soon so it&#039;s really nice of you to post your experiences.  In your opinion, if you had to do it over again, would you have started the price at $.99?  More and more I&#039;ve been hearing stuff like, &quot;sales volume creates more sales volume&quot; obviously that has to do with rankings as well, but their basic idea is you want to do everything you can to reach as high a ranking as you can.  

So, do you recommend starting at $.99 out of the gate?</description>
		<content:encoded><![CDATA[<p>thank you.  I&#8217;m going to release my first app soon so it&#8217;s really nice of you to post your experiences.  In your opinion, if you had to do it over again, would you have started the price at $.99?  More and more I&#8217;ve been hearing stuff like, &#8220;sales volume creates more sales volume&#8221; obviously that has to do with rankings as well, but their basic idea is you want to do everything you can to reach as high a ranking as you can.  </p>
<p>So, do you recommend starting at $.99 out of the gate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-18</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-18</guid>
		<description>@Dslrocks:  I&#039;d like to say it is because we are great, but honestly, Apple really gave us a hand.  I think going after the chemistry niche really helped us get noticed in Cupertino.

@MattjDrake:  Thanks, I&#039;m really trying to get out there and tell a few stories and hopefully help others make decisions that were hard for us.</description>
		<content:encoded><![CDATA[<p>@Dslrocks:  I&#8217;d like to say it is because we are great, but honestly, Apple really gave us a hand.  I think going after the chemistry niche really helped us get noticed in Cupertino.</p>
<p>@MattjDrake:  Thanks, I&#8217;m really trying to get out there and tell a few stories and hopefully help others make decisions that were hard for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattjDrake</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-17</link>
		<dc:creator>MattjDrake</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-17</guid>
		<description>Excellent post - your blog is moving up higher and higher on my book mark list these days.  Your graph roughly follows what I saw on my app when it was featured.  Notably, the drop when you move off the first page is significant.  Other posts like this seem to show a similar pattern.</description>
		<content:encoded><![CDATA[<p>Excellent post &#8211; your blog is moving up higher and higher on my book mark list these days.  Your graph roughly follows what I saw on my app when it was featured.  Notably, the drop when you move off the first page is significant.  Other posts like this seem to show a similar pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dslrocks10</title>
		<link>http://www.theflyingjalapenolives.com/2009/04/app-store-sales-figures-for-our-iphone-app-compounds/comment-page-1/#comment-16</link>
		<dc:creator>Dslrocks10</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflyingjalapenolives.com/?p=121#comment-16</guid>
		<description>damn..... nice stats there, i wish i made money like that :/</description>
		<content:encoded><![CDATA[<p>damn&#8230;.. nice stats there, i wish i made money like that :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
